Days On Market | 30 days |
---|---|
Last Updated | April 11, 2021 |
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 1950 |
Bedrooms | 4 |
Bathrooms | 2 full |
Approx. Lot Size | .14 Acres |
Sq. Feet | 1400 |
Basement | |
---|---|
Heating Fuel | Natural Gas; Oil |
Exterior Construction | Vinyl Siding |
---|---|
Garage | |
Parking | Off Street |
Taxes | 8662.2 |
---|
Property Type | Residential; Single Family Detached |
---|
Additional Areas | Bedroom; Bedroom; Bedroom; Bedroom; Full Bath; Full Bath |
---|
William Floyd High School,William Floyd |
William Floyd,William Floyd High School |
Data Provided by OneKey MLS
Fill out this short form to contact the agents below.