Days On Market | 36 days |
---|---|
Last Updated | February 26, 2021 |
Market Status | Available |
Property Type | Single Family Home |
---|---|
Bedrooms | 4 |
Bathrooms | 2 full |
Approx. Lot Size | .14 Acres |
Basement | |
---|---|
Heating Fuel | Oil |
Exterior Construction | Vinyl Siding |
---|---|
Parking | Driveway |
Taxes | 8047.75 |
---|
Property Type | Residential; Single Family Detached |
---|
Additional Areas | Bedroom; Bedroom; Bedroom; Bedroom; Full Bath; Full Bath |
---|
William Floyd High School,William Floyd |
William Floyd,William Floyd High School |
Data Provided by OneKey MLS
Fill out this short form to contact the agents below.