Days On Market | 40 days |
---|---|
Last Updated | February 23, 2021 |
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 1960 |
Bedrooms | 3 |
Bathrooms | 1 full |
Approx. Lot Size | .42 Acres |
Dishwasher | |
---|---|
Refrigerator | |
Washer | |
Dryer | |
Cooktop | |
Range |
Basement | |
---|---|
Cooling System | Window Unit(s) A/C |
Skylight | |
Heating Fuel | Electric |
Parking | Driveway |
---|
Floors | Hardwood |
---|
Taxes | 8118 |
---|
Property Type | Residential; Single Family Detached |
---|
Additional Areas | Bedroom; Bedroom; Bedroom; Full Bath |
---|
John S Hobart Elementary School,William Floyd |
William Floyd,John S Hobart Elementary School |
Data Provided by OneKey MLS
Fill out this short form to contact the agents below.