Days On Market | 2 days |
---|---|
Last Updated | January 14, 2021 |
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 1972 |
Bedrooms | 3 |
Bathrooms | 1 full / 1 half |
Approx. Lot Size | .5 Acres |
Sq. Feet | 2200 |
Dishwasher | |
---|---|
Refrigerator | |
Washer | |
Dryer | |
Range |
Basement | |
---|---|
Cooling System | Wall Unit(s) A/C |
Heating System | Baseboard |
Heating Fuel | Oil |
Exterior Construction | Cedar Siding |
---|---|
Pool |
Taxes | 10831 |
---|
Property Type | Residential; Single Family Detached |
---|
Additional Areas | Bedroom; Bedroom; Bedroom; Full Bath; Half Bath |
---|
Longwood Junior High School,Longwood; Longwood,Longwood High School |
Data Provided by OneKey MLS
Fill out this short form to contact the agents below.