Days On Market | 37 days |
---|---|
Last Updated | January 14, 2021 |
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 1967 |
Bedrooms | 3 |
Bathrooms | 2 full |
Approx. Lot Size | .37 Acres |
Dishwasher | |
---|---|
Refrigerator | |
Range |
Basement | |
---|---|
Heating Fuel | Oil |
Exterior Construction | Fiberglass; Glass; Vinyl Siding |
---|
Taxes | 8400.99 |
---|
Property Type | Residential; Single Family Detached |
---|
Additional Areas | Bedroom; Bedroom; Bedroom; Full Bath; Full Bath |
---|
Moriches Elementary School,William Floyd High School,William Floyd; William Floyd |
Moriches Elementary School,William Floyd; William Floyd,William Floyd High School |
William Floyd; William Floyd,Moriches Elementary School,William Floyd High School |
William Floyd; William Floyd,William Floyd High School,Moriches Elementary School |
Data Provided by OneKey MLS
Fill out this short form to contact the agents below.