Days On Market | 101 days |
---|---|
Last Updated | February 26, 2021 |
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 1991 |
Bedrooms | 6 |
Bathrooms | 3 full |
Approx. Lot Size | .52 Acres |
Dishwasher | |
---|---|
Refrigerator | |
Washer | |
Dryer | |
Range |
Basement | |
---|---|
Heating System | Hot Water |
Heating Fuel | Oil |
Floors | Hardwood |
---|
Taxes | 11655 |
---|
Property Type | Residential; Single Family Detached |
---|
Additional Areas | Bedroom; Bedroom; Bedroom; Bedroom; Bedroom; Bedroom; Full Bath; Full Bath; Full Bath |
---|
William Floyd High School,William Floyd |
William Floyd,William Floyd High School |
Data Provided by OneKey MLS
Fill out this short form to contact the agents below.