Days On Market | 22 days |
---|---|
Last Updated | February 26, 2021 |
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 2021 |
Bedrooms | 8 |
Bathrooms | 6 full / 2 half |
Approx. Lot Size | 4.88 Acres |
Sq. Feet | 8635 |
Dishwasher | |
---|---|
Microwave | |
Refrigerator | YES; Wine Storage |
Washer | |
Dryer | |
Range |
Basement | |
---|---|
New Construction | |
Heating System | Forced Air |
Heating Fuel | Natural Gas |
Exterior Construction | Cedar Siding |
---|
Floors | Hardwood |
---|
Taxes | 5379.42 |
---|
Property Type | Residential; Single Family Detached |
---|
View | Park |
---|
Additional Areas | Bedroom; Bedroom; Bedroom; Bedroom; Bedroom; Bedroom; Bedroom; Bedroom; Full Bath; Full Bath; Full Bath; Full Bath; Full Bath; Full Bath; Half Bath; Half Bath |
---|
Pierson Middle/High School,Pierson Middle/High School,Sag Harbor; Sag Harbor |
Sag Harbor; Sag Harbor,Pierson Middle/High School,Pierson Middle/High School |
Data Provided by OneKey MLS
Fill out this short form to contact the agents below.