Days On Market | 11 days |
---|---|
Last Updated | January 19, 2021 |
Market Status | Available |
Property Type | Townhouse |
---|---|
Year Built | 1995 |
Bedrooms | 2 |
Bathrooms | 2 full |
Sq. Feet | 1681 |
Dishwasher | |
---|---|
Refrigerator | |
Washer | |
Dryer | |
Range |
Basement | |
---|---|
Heating System | Forced Air |
Central Air | |
Heating Fuel | Natural Gas |
Exterior Construction | Vinyl Siding |
---|---|
Pool |
Floors | Carpet |
---|
Taxes | 8047 |
---|
Property Type | Residential; Townhouse |
---|
Additional Areas | Bedroom; Bedroom; Full Bath; Full Bath |
---|
Data Provided by OneKey MLS
Fill out this short form to contact the agents below.