Days On Market | 4 days |
---|---|
Last Updated | April 8, 2021 |
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 1958 |
Bedrooms | 4 |
Bathrooms | 2 full |
Approx. Lot Size | .28 Acres |
Refrigerator | |
---|---|
Washer | |
Dryer | |
Oven |
Basement | |
---|---|
Heating System | Baseboard |
Heating Fuel | Oil |
Exterior Construction | Vinyl Siding |
---|
Taxes | 5143.64 |
---|
Property Type | Residential; Single Family Detached |
---|
Additional Areas | Bedroom; Bedroom; Bedroom; Bedroom; Full Bath; Full Bath |
---|
William Floyd High School,William Paca Middle School,William Floyd; William Floyd |
William Floyd; William Floyd,William Paca Middle School,William Floyd High School |
Data Provided by OneKey MLS
Fill out this short form to contact the agents below.