Days On Market | 33 days |
---|---|
Last Updated | March 2, 2021 |
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 2002 |
Bedrooms | 3 |
Bathrooms | 2 full / 1 half |
Approx. Lot Size | .23 Acres |
Dishwasher | |
---|---|
Refrigerator | |
Range |
Basement | |
---|---|
Heating System | Forced Air |
Heating Fuel | Electric |
Exterior Construction | Vinyl Siding |
---|
Floors | Carpet; Hardwood |
---|
Taxes | 11319.82 |
---|
Property Type | Residential; Single Family Detached |
---|
Additional Areas | Bedroom; Bedroom; Bedroom; Full Bath; Full Bath; Half Bath |
---|
William Floyd High School,William Paca Middle School,William Floyd; William Floyd |
William Floyd; William Floyd,William Floyd High School,William Paca Middle School |
William Floyd; William Floyd,William Paca Middle School,William Floyd High School |
William Paca Middle School,William Floyd High School,William Floyd; William Floyd |
William Paca Middle School,William Floyd; William Floyd,William Floyd High School |
Data Provided by OneKey MLS
Fill out this short form to contact the agents below.