Days On Market | 11 days |
---|---|
Last Updated | January 14, 2021 |
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 1953 |
Bedrooms | 3 |
Bathrooms | 1 full / 1 half |
Approx. Lot Size | .25 Acres |
Sq. Feet | 1025 |
Dishwasher | |
---|---|
Microwave | |
Refrigerator | |
Washer | |
Dryer | |
Range |
Basement | |
---|---|
Cooling System | Wall Unit(s) A/C |
Heating System | Baseboard |
Heating Fuel | Oil |
Exterior Construction | Vinyl Siding |
---|
Floors | Hardwood |
---|
Taxes | 7954.56 |
---|
Property Type | Residential; Single Family Detached |
---|
Additional Areas | Bedroom; Bedroom; Bedroom; Full Bath; Half Bath |
---|
Tangier Smith Elementary School,William Floyd High School,William Floyd; William Floyd |
William Floyd High School,Tangier Smith Elementary School,William Floyd; William Floyd |
William Floyd High School,William Floyd; William Floyd,Tangier Smith Elementary School |
William Floyd; William Floyd,William Floyd High School,Tangier Smith Elementary School |
Data Provided by OneKey MLS
Fill out this short form to contact the agents below.