Days On Market | 171 days |
---|---|
Last Updated | January 14, 2021 |
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 1996 |
Bedrooms | 2 |
Bathrooms | 1 full |
Approx. Lot Size | .77 Acres |
Basement | |
---|---|
Heating System | Heat Pump |
Heating Fuel | Electric |
Parking | Driveway |
---|
Taxes | 5504.3 |
---|
Property Type | Residential; Single Family Detached |
---|
Additional Areas | Bedroom; Bedroom; Full Bath |
---|
Water View |
---|
William Floyd High School,William Floyd |
William Floyd,William Floyd High School |
Data Provided by OneKey MLS
Fill out this short form to contact the agents below.