Days On Market | 22 days |
---|---|
Last Updated | March 2, 2021 |
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 2021 |
Bedrooms | 3 |
Bathrooms | 2 full |
Approx. Lot Size | .23 Acres |
Sq. Feet | 1677 |
Dishwasher | |
---|---|
Microwave | |
Refrigerator | |
Range |
Basement | |
---|---|
New Construction | |
Heating System | Forced Air |
Central Air |
Exterior Construction | Vinyl Siding |
---|
Taxes | 12000 |
---|
Property Type | Residential; Single Family Detached |
---|
Additional Areas | Bedroom; Bedroom; Bedroom; Full Bath; Full Bath |
---|
William Floyd High School,William Floyd |
William Floyd,William Floyd High School |
Data Provided by OneKey MLS
Fill out this short form to contact the agents below.