Days On Market | 131 days |
---|---|
Last Updated | January 14, 2021 |
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 1995 |
Bedrooms | 4 |
Bathrooms | 3 full |
Approx. Lot Size | .33 Acres |
Sq. Feet | 2050 |
Dishwasher | |
---|---|
Refrigerator | |
Washer | |
Dryer | |
Range |
Basement | |
---|---|
Heating System | Hot Water |
Heating Fuel | Oil |
Floors | Hardwood |
---|
Taxes | 9367.01 |
---|
Property Type | Residential; Single Family Detached |
---|
Additional Areas | Bedroom; Bedroom; Bedroom; Bedroom; Full Bath; Full Bath; Full Bath |
---|
Aquebogue Elementary School,Riverhead Middle School,Riverhead; Riverhead |
Riverhead Middle School,Riverhead; Riverhead,Aquebogue Elementary School |
Riverhead; Riverhead,Riverhead Middle School,Aquebogue Elementary School |
Data Provided by OneKey MLS
Fill out this short form to contact the agents below.